Strontium Isotopes
Proton number: 38
Strontium Stable Isotopes
Strontium stable isotope number 1: 84Sr | |
| Neutrons: | 46; |
| Abundance: | 0.56%; |
| Jn: | 0+; |
Strontium stable isotope number 2: 86Sr | |
| Neutrons: | 48; |
| Abundance: | 9.86%; |
| Jn: | 0+; |
Strontium stable isotope number 3: 87Sr | |
| Neutrons: | 49; |
| Abundance: | 7%; |
| Jn: | 9/2+; |
Strontium stable isotope number 4: 88Sr | |
| Neutrons: | 50; |
| Abundance: | 82.58%; |
| Jn: | 0+; |
Strontium Natural Radioactive isotopes
Strontium Artificial Radioactive isotopes
Strontium radioactive isotope number 1: 73Sr | |
| Neutrons: | 35; |
| Jn: | Unknown; |
| Decay: | ε : 100.00 % ε p > 0.00 %; |
| t1/2: | 0.025s ≈ 25.00 ms; |
Strontium radioactive isotope number 2: 74Sr | |
| Neutrons: | 36; |
| Jn: | 0+; |
| Decay: | ε; |
| t1/2: | 1.2E-06s ≈ 1.20 µs; |
Strontium radioactive isotope number 3: 75Sr | |
| Neutrons: | 37; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 % ε p : 5.20 %; |
| t1/2: | 0.088s ≈ 88.00 ms; |
Strontium radioactive isotope number 4: 76Sr | |
| Neutrons: | 38; |
| Jn: | 0+; |
| Decay: | ε : 100.00 % ε p : 0.34 %; |
| t1/2: | 7.89s ; |
Strontium radioactive isotope number 5: 77Sr | |
| Neutrons: | 39; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 % ε p < 0.25 %; |
| t1/2: | 9s ; |
Strontium radioactive isotope number 6: 78Sr | |
| Neutrons: | 40; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 150s ≈ 2.50 m; |
Strontium radioactive isotope number 7: 79Sr | |
| Neutrons: | 41; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 135s ≈ 2.25 m; |
Strontium radioactive isotope number 8: 80Sr | |
| Neutrons: | 42; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 6378s ≈ 1.77 h; |
Strontium radioactive isotope number 9: 81Sr | |
| Neutrons: | 43; |
| Jn: | 1/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 1338s ≈ 22.30 m; |
Strontium radioactive isotope number 10: 82Sr | |
| Neutrons: | 44; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 2207520s ≈ 25.55 d; |
Strontium radioactive isotope number 11: 83Sr | |
| Neutrons: | 45; |
| Jn: | 7/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 116676s ≈ 32.41 h; |
Strontium radioactive isotope number 12: 83Sr | |
| Neutrons: | 45; |
| Jn: | 1/2-; |
| Decay: | IT : 100.00 %; |
| t1/2: | 4.95s ; |
Strontium radioactive isotope number 13: 85Sr | |
| Neutrons: | 47; |
| Jn: | 9/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 5602176s ≈ 64.84 d; |
Strontium radioactive isotope number 14: 85Sr | |
| Neutrons: | 47; |
| Jn: | 1/2-; |
| Decay: | IT : 86.60 % ε : 13.40 %; |
| t1/2: | 4057.8s ≈ 1.13 h; |
Strontium radioactive isotope number 15: 87Sr | |
| Neutrons: | 49; |
| Jn: | 1/2-; |
| Decay: | IT : 99.70 % ε : 0.30 %; |
| t1/2: | 10134s ≈ 2.81 h; |
Strontium radioactive isotope number 16: 89Sr | |
| Neutrons: | 51; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 4369248s ≈ 50.57 d; |
Strontium radioactive isotope number 17: 90Sr | |
| Neutrons: | 52; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 911390400s ≈ 28.90 y; |
Strontium radioactive isotope number 18: 91Sr | |
| Neutrons: | 53; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 34668s ≈ 9.63 h; |
Strontium radioactive isotope number 19: 92Sr | |
| Neutrons: | 54; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 9576s ≈ 2.66 h; |
Strontium radioactive isotope number 20: 93Sr | |
| Neutrons: | 55; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 445.38s ≈ 7.42 m; |
Strontium radioactive isotope number 21: 94Sr | |
| Neutrons: | 56; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 75.3s ; |
Strontium radioactive isotope number 22: 95Sr | |
| Neutrons: | 57; |
| Jn: | 1/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 23.9s ; |
Strontium radioactive isotope number 23: 96Sr | |
| Neutrons: | 58; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 1.07s ; |
Strontium radioactive isotope number 24: 97Sr | |
| Neutrons: | 59; |
| Jn: | 1/2+; |
| Decay: | β - : 100.00 % β -n ≤ 0.05 %; |
| t1/2: | 0.429s ; |
Strontium radioactive isotope number 25: 98Sr | |
| Neutrons: | 60; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 0.25 %; |
| t1/2: | 0.653s ; |
Strontium radioactive isotope number 26: 99Sr | |
| Neutrons: | 61; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 % β -n : 0.10 %; |
| t1/2: | 0.269s ; |
Strontium radioactive isotope number 27: 100Sr | |
| Neutrons: | 62; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 0.78 %; |
| t1/2: | 0.202s ; |
Strontium radioactive isotope number 28: 101Sr | |
| Neutrons: | 63; |
| Jn: | 5/2-; |
| Decay: | β - : 100.00 % β -n : 2.37 %; |
| t1/2: | 0.118s ; |
Strontium radioactive isotope number 29: 102Sr | |
| Neutrons: | 64; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 4.80 %; |
| t1/2: | 0.069s ≈ 69.00 ms; |
Strontium radioactive isotope number 30: 103Sr | |
| Neutrons: | 65; |
| Jn: | Unknown; |
| Decay: | β -; |
| t1/2: | 1.5E-07s ≈ 0.15 µs; |
Strontium radioactive isotope number 31: 104Sr | |
| Neutrons: | 66; |
| Jn: | 0+; |
| Decay: | β - ?; |
| t1/2: | 3E-07s ≈ 0.30 µs; |
Strontium radioactive isotope number 32: 105Sr | |
| Neutrons: | 67; |
| Jn: | Unknown; |
| Decay: | β -; |
| t1/2: | unknowns ; |